Our Equipment
Our Owned Equipment

Machine Type | Machining center |
---|---|
Manufacturer | Roku-roku Sangyo |
Model | MEGA-SS600 |
Features | High-precision micro processing machine |

Machine Type | Machining center |
---|---|
Manufacturer | Sodick |
Model | AZ250 |
Features | High-precision micro processing machine |

Machine Type | Press |
---|---|
Manufacturer | Yamada Dobby |
Model | MXM-80L |
Features | 80-ton high-speed mechanical press |

Machine Type | Wire-cutting EDM machine |
---|---|
Manufacturer | Mitsubishi Electric |
Model | MX600 |
Features | Oil type |

Machine Type | NC Lathe |
---|---|
Manufacturer | Okuma |
Model | LB3000EXⅡ |
Features | ー |

Machine Type | Profile grinding machine |
---|---|
Manufacturer | Waida Mfg. |
Model | SPG-Wi |
Features | Equipped with an image examination apparatus |
Equipment list
Machining centers
type | model | maker | Machining capacity | characteristic | # |
---|---|---|---|---|---|
Horizontal machining center | MEGA-SS600 | Roku-roku Sangyo | X410 Y330 Z200 | High-precision micro processing machine | 1 |
AZ250 | Sodick | X250 Y150 Z100 | Positioning accuracy : 3μm | 1 | |
UH650L | Sodick | X620 Y500 Z300 | 3-axis linear motor drive | 1 | |
HS430L | Sodick | X420 Y350 Z200 | 3-axis linear motor drive | 1 | |
MU-400VA | Okuma | X762 Y460 Z460 | 5-axis machining center | 1 | |
MU-500VA | Okuma | X1250 Y660 Z540 | 5-axis machining center | 1 | |
MCV-AⅡ | Okuma | X2000 Y1400 Z1000 | Double-column machining center | 1 | |
MB-50VA | Okuma | X1050 Y530 Z510 | Vertical machining center | 1 | |
MB-550VB | Okuma | X1300 Y560 Z560 | Vertical machining center (rotation speed: 15000) BT50 | 1 | |
MB-46VA | Okuma | X460 Y460 Z400 | Vertical machining center (rotation speed: 6000)BT40 | 4 | |
MC-4VA | Okuma | X650 Y410 Z450 | ー | 1 | |
MB-56VA | Okuma | X1050 Y560 Z460 | Vertical machining center (rotation speed: 2500)BT40 | 2 | |
MX-60HB | Okuma | X1000 Y800 Z800 | Horizontal machining center | 1 | |
STM-2R | Okuma Houwa | ー | ー | 1 |
Lathes
type | model | maker | capacity | # |
---|---|---|---|---|
NC Lathe | LB3000EXⅡ | Okuma | Φ340×500L | 1 |
LS30N | Okuma | Φ320×600L | 1 | |
LC40 | Okuma | Φ500×400L | 1 | |
LB15 | Okuma | Φ180×300L | 1 | |
LR15 | Okuma | Φ250×300L | 1 | |
LB-400 | Okuma | Φ420×650L | 1 | |
General-purpose lathe | MR-1600G | Mori Seiki | Φ300×600L | 1 |
HL-300 | Mitsubishi Heavy Industries | Φ150×300L | 1 |
Electric discharge machines
type | model | maker | capacity / characteristic | # |
---|---|---|---|---|
Wire-cutting EDM machine | MX600 | Mitsubishi Electric | X300 Y200 Z180 Oil type | 1 |
SX-10PS | Mitsubishi Electric | X350 Y250 Z220 High-precision model with a linear scale | 1 | |
SX-20 | Mitsubishi Electric | X500 Y350 Z250 | 1 | |
FA-20 | Mitsubishi Electric | X500 Y350 Z300 | 1 | |
PA20 | Mitsubishi Electric | X500 Y350 Z300 Processing with fine wire with a dia. of up to 0.07mm is available Accuracy of 2μ guaranteed. | 1 | |
AP200L | Sodick | X220 Y150 Z120 Oil type Processing with fine wire with a dia. of up to 0.07mm is available | 1 | |
Fine-hole electrical discharge machine | JEM-25A | Japan Electrical Discharge Machine | ー | 1 |
Die-sinking electrical discharge machine | EA12E | Mitsubishi Electric | X400 Y300 Z300 | 1 |
EA22E | Mitsubishi Electric | X500 Y400 Z350 | 1 | |
ED-S303 | Okuma | X400 Y300 Z300 | 1 |
Grinding machines
type | model | maker | capacity / characteristic | # |
---|---|---|---|---|
Jig grinder | G8 | Moor (US) | X450 Y280 Slotting milling available | 1 |
450-CPR | Moor (US) | X450 Y300 | 1 | |
JG-45UMX | Waida | X450 Y300 | 1 | |
Profile grinder | SPG-WI | Waida | ー | 1 |
PGX-4500 | Waida | Equipped with an image examination apparatus | 1 | |
Surface grinder | TECHSTER126 | AMADA | X1200 Y600 Z600 | 1 |
NGS-F64J | Nikko | X500 Y250 Z250 | 1 | |
NFG-515AD | Nikko | X200 Y100 Z150 | 1 | |
WINSTER | AMADA | X450 Y250 Z250 | 1 | |
NP630F | Nagashima Seiko | X600 Y350 Z230 | 1 | |
External cylindrical grinding machine | GU-A | Okuma | Φ240×500L All-purpose ID/OD grinder | 1 |
GU28-100 | JTEKT | Φ150×1000L All-purpose ID/OD grinder | 1 | |
Groove grinder | ー | Kuroda | ー | 1 |
Polishing machine | EX-1500 | Toyo Extrude Hone | ー | 1 |
SMAP | Toyo Kenma | Aero lap machine | 1 |
Presses
type | model | maker | capacity / characteristic | # |
---|---|---|---|---|
Presses | MPS8400DS | Hoden Seimitsu Kako Kenkyusyo | 400t ※servo | 1 |
MXM-80L | Yamada Dobby | 80t ※high-speed, mechanical | 1 | |
a60 | Yamada Dobby | 60t ※high-speed, mechanical | 1 | |
NC1-110 | AIDA | 110t ※mechanical | 1 | |
SDE-3030SF | AMADA | 300t ※servo | 1 | |
APP200S | JMM | 2t ※air | 1 |
Laser welding machines
type | model | maker | capacity / characteristic | # |
---|---|---|---|---|
Laser processing machine | 3D single-mode fiber laser | IPG/YC | Output: 500W Working area: 620x590mm |
1 |
Other Machinery
type | model | maker | capacity / characteristic | # |
---|---|---|---|---|
Fluid polishing machine | ー | Built in-house | Sand, beads, water jet blasting | 1 |
Band saw | L-300 | Luxo | ー | 1 |
Tool presetter | NTP400 | ー | ー | 1 |
Radial drilling machine | ー | ー | ー | 1 |
Bench drilling machine | ー | ー | ー | 1 |
Drill sharpener | ー | ー | ー | 1 |
Measuring devices
type | model | maker | characteristic | # |
---|---|---|---|---|
3D coordinate measuring machine | Prismo 5 | Carl Zeiss | 1μ/300mm guaranteed | 1 |
STRATO-Apex7106 | Mitsutoyo | X700 Y1000 Z600 | 1 | |
Micro profile measuring device | SURFCOM 130A | Accretech | ー | 1 |
Contour Record 1600DH | Accretech | Digital contour tracer | 1 | |
Microscope | VHX-1000 | Keyence | Micro profile measuring device 10000x | 1 |
VHX-200 | Keyence | Micro profile measuring device 175x | 1 | |
Image measurement machine | QV-H302T1L | Mitsutoyo | ー | 1 |
VR-3000 | Keyence | ー | 1 | |
Digital projector | IM-6010 | Keyence | ー | 1 |
Surface roughness gauge | SURFCOM 130A | Accretech | ー | 1 |
Roundness measuring system | RONDCOM54DX3 | Accretech | ー | 1 |
Hardness tester | ー | Accretech | ー | 1 |
CAD/CAM Software/system
type | model | maker | specification | # |
---|---|---|---|---|
CAD/CAM | CimatronE | Cimatron | 3D CAD/CAM | 2 |
WorkNC | Data Design | 3D CAM | 1 | |
Solidworks | Dassault Systems | 3D solid CAD | 1 | |
MicroCAELUM 2 | Toyota Caelum | 2D CAD | 6 | |
CATIA V5 | Dassault Systems | 3D solid CAD | 1 | |
TAMAGO | CAMTUS | 2D CAD/CAM | 2 | |
One CNC | ONE CNC JAPAN | 3D solid CAD/CAM | 1 | |
EXCESS-HYBRIDⅡ | CGS | 2D CAD | 1 | |
3GA | Autodesk | Stress analysis software | 1 | |
Process control software | Dr. Koutei | CIM Technology | Comprehensive process control software | 1 |
Tool presetting software | ー | Procast | ー | 1 |
DNC system | Cast Star | Procast | ー | 9 |